1. To see the FRONT COVER of the book, click here................................................... | ![]() |
2. To see the BACK COVER of the book, click here................................................... | ![]() |
3. To see a 4-part CLOSER ANALYSISof the picture on the cover, click here............. | ![]() |
4. To see a ONE PAGE SYNOPSIS of the book, click here.......................................... | ![]() |
5. To see the FOREWORD to the book by Dr. Dean Gilliland click here........................... | ![]() |
6. To see the INTRODUCTION to the book, click here................................................. | ![]() |
7. To see the TITLES of the first 14 chapters of the book, click here............................... | ![]() |
8. To see the BIBLIOGRAPHY of the book, click here.................................................. | ![]() |
9. For a BRIEF HISTORY of the author's discovery and research, click here................... | ![]() |
10. To send us with your QUESTIONS & COMMENTS, click here................................ | ![]() |
11. To see COPYRIGHT INFORMATION about the book and this page, click here..... | ![]() |
Section #2
Other Ocean Floor Images?
1. There really is a DEVIL IN THE DEEP BLUE SEA click here.................................... | ![]() |
2. Learn about the DRAGON ON THE NORTH ATLANTIC OCEAN FLOOR ......... | ![]() |
3. Learn about the HUGE ANGEL ON THE INDIAN OCEAN FLOOR ..................... | ![]() |
4. To find out the MOST MYSTERIOUS QUESTION of all, click here......................... | ![]() |
spiral2@earthlink.net